Rates
Green Fees
| Opening Day - May 21st | Mon - Thu | Fri - Sun |
|---|---|---|
| 9 Holes | $45 | $50 |
| 18 Holes | $65 | $70 |
| Twilight - 18 Holes** | $50 | $55 |
| 11:00 - Close Junior* | $40 | $40 |
| Member Guest (18 holes only) | $50 | $60 |
| May 22nd - Sep 30th | Mon - Thu | Fri - Sun |
|---|---|---|
| 9 Holes | $50 | $60 |
| 18 Holes | $75 | $95 |
| Twilight - 18 Holes*** | $65 | $70 |
| 11:00 - Close Junior* | $45 | $45 |
| Member Guest (18 holes only) | $60 | $80 |
| Oct 1st - Closing Day | Mon - Thu | Fri - Sun |
|---|---|---|
| 9 Holes | $45 | $50 |
| 18 Holes | $65 | $75 |
| Twilight - 18 Holes** | $50 | $55 |
| 11:00 - Close Junior* | $40 | $40 |
| Member Guest (18 holes only) | $50 | $60 |
*Junior rate for ages 17 and under
**Twilight Times Shoulder Season: After 2pm
***Twilight Times Peak Season: After 3pm
Passes & Other Fees
| 8 Play Passes | Cost |
|---|---|
| 8 Play Pass - 18 Holes | $525 |
| 8 Play Pass - 9 Holes | $325 |
*Limit 2 8-Play passes per season. Passes can be used Monday-Thursday anytime and Friday-Sunday & Holidays after 11AM.
| Cart & Club Fees | ||
|---|---|---|
| Golf Cart (Members $1 Off) | $18 for 9 Holes | $30 for 18 Holes |
| Cart Rider Fee (Non-Playing) | $18 for 9 Holes | $30 for 18 Holes |
| Push Cart Rental | $5 for 9 Holes | $8 for 18 Holes |
| Rental Clubs | $35 for 9 Holes | $55 for 18 Holes |