Rates
Green Fees
| Opening Day - May 22nd | Mon - Thu | Fri - Sun |
|---|---|---|
| 9 Holes | $40 | $45 |
| 18 Holes | $60 | $70 |
| Twilight - 18 Holes** | $45 | $50 |
| 11:00 - Close Junior* | $40 | $40 |
| Member Guest (18 holes only) | $45 | $55 |
| May 23rd - Sep 30th | Mon - Thu | Fri - Sun |
|---|---|---|
| 9 Holes | $45 | $55 |
| 18 Holes | $70 | $90 |
| Twilight - 18 Holes*** | $60 | $65 |
| 11:00 - Close Junior* | $40 | $40 |
| Member Guest (18 holes only) | $60 | $70 |
| Oct 1st - Closing Day | Mon - Thu | Fri - Sun |
|---|---|---|
| 9 Holes | $40 | $45 |
| 18 Holes | $60 | $70 |
| Twilight - 18 Holes** | $45 | $50 |
| 11:00 - Close Junior* | $40 | $40 |
| Member Guest (18 holes only) | $45 | $55 |
*Junior rate for ages 17 and under
**Twilight Times Shoulder Season: After 2pm
***Twilight Times Peak Season: After 3pm
Passes & Other Fees
| 8 Play Passes | Cost |
|---|---|
| 8 Play Pass - 18 Holes | $480 |
| 8 Play Pass - 18 Holes w/cart | $655 |
| 8 Play Pass - 9 Holes | $300 |
| 8 Play Pass 9 - Holes w/cart | $415 |
*Limit 2 8-Play passes per season. Passes can be used Monday-Thursday anytime and Friday-Sunday & Holidays after 11AM.
| Cart & Club Fees | ||
|---|---|---|
| Golf Cart (Members $1 Off) | $15 for 9 Holes | $25 for 18 Holes |
| Cart Rider Fee (Non-Playing) | $15 for 9 Holes | $25 for 18 Holes |
| Push Cart Rental | $5 for 9 Holes | $7 for 18 Holes |
| Rental Clubs | $30/$40 for 9 Holes | $50/$60 for 18 Holes |
| Bag Storage | $125 All Season | |