Rates
Green Fees
Opening Day - May 21st | Mon - Thu | Fri - Sun |
---|---|---|
9 Holes | $25 | $30** |
18 Holes | $40 | $50 |
Twilight - 18 Holes*** | $35 | $40 |
11:00 - Close Junior* | $25 | $25 |
Member Guest (18 holes only) | $30 | $40 |
May 22nd - Sep 30th | Mon - Thu | Fri - Sun |
---|---|---|
9 Holes | $30 | $40** |
18 Holes | $50 | $65 |
Twilight - 18 Holes**** | $35 | $45 |
11:00 - Close Junior* | $25 | $25 |
Member Guest (18 holes only) | $40 | $50 |
Oct 1st - Closing Day | Mon - Thu | Fri - Sun |
---|---|---|
9 Holes | $25 | $30** |
18 Holes | $40 | $50 |
Twilight - 18 Holes*** | $35 | $40 |
11:00 - Close Junior* | $25 | $25 |
Member Guest (18 holes only) | $30 | $40 |
*Junior rate for ages 17 and under
**Before 11am
***Twilight Times Shoulder Season: Mon-Fri After 2pm, Sat-Sun After 12pm
****Twilight Times Peak Season: Mon-Fri After 3pm, Sat-Sun After 1pm
Passes & Other Fees
8 Play Passes | Cost |
---|---|
8 Play Pass - 18 Holes | $350 |
8 Play Pass - 18 Holes w/cart | $490 |
8 Play Pass - 9 Holes | $210 |
8 Play Pass 9 - Holes w/cart | $305 |
*Limit 2 8-Play passes per season. Passes can be used Monday-Thursday anytime and Friday-Sunday & Holidays after 11AM.
Cart & Club Fees | ||
---|---|---|
Golf Cart (Members $1 Off) | $14 for 9 Holes | $20 for 18 Holes |
Cart Rider Fee (Non-Playing) | $14 for 9 Holes | $20 for 18 Holes |
Push Cart Rental | $5 for 9 Holes | $7 for 18 Holes |
Rental Clubs | $20 for 9 Holes | $30 for 18 Holes |
Bag Storage | $125 All Season |