Rates
Green Fees
Opening Day - May 24th | Mon - Thu | Fri - Sun |
---|---|---|
9 Holes | $35 | $40** |
18 Holes | $55 | $65 |
Twilight - 18 Holes*** | $40 | $45 |
11:00 - Close Junior* | $35 | $35 |
Member Guest (18 holes only) | $45 | $55 |
May 25th - Sep 30th | Mon - Thu | Fri - Sun |
---|---|---|
9 Holes | $40 | $50** |
18 Holes | $65 | $85 |
Twilight - 18 Holes**** | $55 | $60 |
11:00 - Close Junior* | $35 | $35 |
Member Guest (18 holes only) | $55 | $65 |
Oct 1st - Closing Day | Mon - Thu | Fri - Sun |
---|---|---|
9 Holes | $35 | $40** |
18 Holes | $55 | $65 |
Twilight - 18 Holes*** | $40 | $45 |
11:00 - Close Junior* | $35 | $35 |
Member Guest (18 holes only) | $45 | $55 |
*Junior rate for ages 17 and under
**Before 11am
***Twilight Times Shoulder Season: Mon-Fri After 2pm, Sat-Sun After 12pm
****Twilight Times Peak Season: Mon-Fri After 3pm, Sat-Sun After 1pm
Passes & Other Fees
8 Play Passes | Cost |
---|---|
8 Play Pass - 18 Holes | $450 |
8 Play Pass - 18 Holes w/cart | $625 |
8 Play Pass - 9 Holes | $275 |
8 Play Pass 9 - Holes w/cart | $385 |
*Limit 2 8-Play passes per season. Passes can be used Monday-Thursday anytime and Friday-Sunday & Holidays after 11AM.
Cart & Club Fees | ||
---|---|---|
Golf Cart (Members $1 Off) | $15 for 9 Holes | $25 for 18 Holes |
Cart Rider Fee (Non-Playing) | $15 for 9 Holes | $25 for 18 Holes |
Push Cart Rental | $5 for 9 Holes | $7 for 18 Holes |
Rental Clubs | $30 for 9 Holes | $50 for 18 Holes |
Bag Storage | $125 All Season |